| Management number | 233930492 | Release Date | 2026/06/27 | List Price | US$4.32 | Model Number | 233930492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2DWF3VF |
|---|---|
| Size | 3.1 inches (W) x 3.9 inches (L) x 1.3 inches (H) |
| Brand Name | LoloWheat |
| Unit Count | 1.0 Count |
| Valve Type | PCV Valve |
| Manufacturer | LoloWheat |
| Model Number | 12637666,12663027 |
| Material Type | Plastic |
| Exterior Finish | Metal with Painted/Coated Surface |
| Item Dimensions | 3.9 x 3.1 x 1.3 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Included Components | 1*Positive Crankcase Ventilation (PCV) Valve |
| Inlet Connection Type | Push-on |
| Outlet Connection Type | Barb |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form