| Management number | 218406691 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 218406691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our industrial, double-needle stitching throughout and strategically placed bar tacks reduce seam blowouts and strengthen high wear and tear areas for longer use. You won't find rivets that get in the way or excessive stitching, we build our garments so you don't need all that.
| UPC | 810009337799 |
|---|---|
| Color | Coal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Arborwear |
| Model Name | Portage Flex Pant |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Portage Flex Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Item Weight | 1 Pounds |
| Manufacturer | Arborwear |
| Style Number | 106543 |
| Inseam Length | 30 Inches |
| Material Type | Nylon Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106543 |
| Product Care Instructions | Machine Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form