| Management number | 237580627 | Release Date | 2026/07/10 | List Price | US$3.58 | Model Number | 237580627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 626232140903 |
|---|---|
| ASIN | B093TDMSCW |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | BIO SPECTRA ATTITUDE |
| Model Name | SL Hand Soap 473 mL |
| Scent Name | Unscented |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 1.23 Pounds |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 14090 |
| Container Type | Bottle |
| Item Type Name | Unscented Natural Liquid Hand Soap |
| Item Dimensions | 2.76 x 2.76 x 8.07 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Cruelty Free, Dermatologist Tested, Plant Based, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Phthalate Free |
| Net Content Volume | 16 Fluid Ounces |
| Additional Features | Non Abrasive, Not Tested On Animals, Safe Ingredient, Unscented |
| Special Ingredients | Plant- and Mineral-Based Ingredients |
| Target Use Body Part | Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Hand Wash |
| Manufacturer Part Number | 14090 |
| Recommended Uses For Product | Hand |
| Global Trade Identification Number | 00626232140903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form