| Management number | 239030996 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239030996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beginners connecting turns to pros on the hunt for a new trick can drop with confidence in the NEW Burton Total Impact Short, Protected by G-Form. G-Form's proprietary technology momentarily stiffens on impact, absorbing and dissipating incoming energy, hit after hit. Quick-drying, breathable properties and a low-profile boxer short style fit means all-day comfort and stealth performance that's easily hidden underneath your snowboard pants and other layers.
| UPC | 632059970692 |
|---|---|
| ASIN | B010Q19X1E |
| Color | True Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Burton |
| Rise Style | Low Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Total Impact Short |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 80% Poly10% Pe 5% Eva5% Ny |
| Item Weight | 7.06 ounces |
| Manufacturer | Burton Snowboards |
| Style Number | 102881 |
| Material Type | Blend |
| Number of Items | 1 |
| Target Audience | Adult-Men |
| Front Pleat Type | Flat-Front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 102881 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00632059970692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form