| Management number | 228407202 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 228407202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clear Products Homeopathic Formula, Sinus and Ear, 60 Count
| UPC | 648426049571 |
|---|---|
| ASIN | B0001APZ40 |
| Color | Clear |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Clear Products Inc |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 Ounces |
| Manufacturer | Clear Products |
| Model Number | 648426049571 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 648426049571 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00648426049571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form