| Management number | 229620768 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229620768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G2BH9LJ2 |
|---|---|
| Color | Grey |
| Shape | Oval |
| Pattern | Solid |
| Brand Name | Tirniva |
| Model Name | cushion001hei |
| Unit Count | 1.0 Count |
| Fabric Type | Polvester95%,polyurethane5% |
| Item Weight | 1.9 Pounds |
| Manufacturer | Tirniva |
| Model Number | cushion001hei |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | U-shaped |
| Number of Pieces | 1 |
| Special Features | Anti-Slip, Breathable, Portable, Removable Cover |
| Material Features | Memory Foam |
| Material Type Free | Latex Free |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.8"L x 14"W |
| Item Dimensions L x W x H | 17.8"L x 14"W x 3"H |
| Item Firmness Description | Medium Firm |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form