| Management number | 238803475 | Release Date | 2026/07/11 | List Price | US$1.11 | Model Number | 238803475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ditch your boring coffee routine and indulge in Coffee mate DUO Peanut Butter and Jelly Flavored Coffee Creamer! You’re going to fall in love with our non-dairy coffee creamer, taking you from your early morning grind to your late-night fuel up with about thirty-two servings per container. Don’t waste your time in café lines -- be coffee ready right from home. Dietary preferences? We have those covered too – our creamer is non-dairy, gluten free and cholesterol-free, we’re all about creating a tasty liquid creamer everyone can enjoy. We really like coffee, just as much as we like our recyclable packaging. Ready to level up your coffee game with a peanut butter and jelly flavored creamer yet?
| Brand | Coffee mate |
|---|---|
| Flavor | Peanut Butter and Jelly |
| Food form | Liquids |
| Container type | Bottle |
| Size | 16 fl oz |
| Product net content parent | 16 Fluid Ounces |
| Food condition | Refrigerated |
| Shelf life | 240 days |
| Texture | Smooth |
| Flavor notes | Peanut Butter and Jelly |
| Net content statement | 16 FL OZ (1 PT) 473 mL |
| Pieces | 1 |
| Caffeine designation | Naturally Decaffeinated |
| Food preparation method | Instant |
| Material | Plastic |
| Food & drug fact label type | Nutrition Fact Panel |
| Retail packaging | Box Set |
| Ingredient list image | https://images.salsify.com/image/upload/s--6ylYmOwG--/dn_300,c_pad,h_3000,w_3000,cs_srgb/aef1ecb7b9de05f9711d5f16f51c56834505b86a.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--h4yaQutL--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/0f828d580b519afa6814eb913c96ec52a8666308.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form