| Management number | 238449922 | Release Date | 2026/07/11 | List Price | US$25.63 | Model Number | 238449922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CT-1 225/60R16 98V</h2><p><strong>OVERVIEW</strong></p><p>The Crossmax CT-1 is an all-season tire that's manufactured for passenger cars. With a specialized tread pattern, the CT-1 provides solid traction and hydroplaning resistance. In addition, the CT-1 has sipping along the tread to provide more grip on wet, icy, or snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crossmax |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.61 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | CT-1 PCR1607CS |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form