| Management number | 228881046 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228881046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT6548GC |
|---|---|
| Color | Black |
| Brand Name | ESSORT |
| Strap Type | 2 Two built-in fluorescent handles, 2 adjustable buckle straps, 4 reinforced anchor belts, elastic bottom drawstring |
| Item Weight | 1.77 Kilograms |
| Closure Type | Buckle straps, Windclips, Drawstrings |
| Manufacturer | ESSORT |
| Model Number | POA11252449 |
| Material Type | 420D Oxford fabric and upgraded PU waterproof coating, double-stitched seams |
| Included Components | 2 Two built-in fluorescent handles, 2 adjustable buckle straps, Cover, elastic bottom drawstring |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | POA11252449 |
| Item Dimensions L x W x H | 124"L x 63"W x 29"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form