| Management number | 229318006 | Release Date | 2026/05/31 | List Price | US$21.14 | Model Number | 229318006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8VGS11B |
|---|---|
| Brand Name | YxpBrake |
| Unit Count | 8.0 Count |
| Manufacturer | YXPBRAKE |
| Model Number | WX-S-829+S-537 |
| Material Type | Ceramic |
| Number of Items | 8 |
| Specification Met | OEM |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 4* Front Ceramic Brake Pads, 4* Rear Ceramic Brake Pads, Mounting Hardware Kit |
| Manufacturer Part Number | WX-S-829+S-537 |
| OEM Equivalent Part Number | 43022-SL5-000 43022-S2A-E50 43022-SG0-000 43022-SG0-G02 GBP 90339 43022-SG0-G03 43022-SM4-950 43022-SG0-G00 43022-SG0-G01 43022-SV4-020 43022-SZ3-A01 43022-S6D-000 43022-S5A-J00 43022-SG0-020 43022-S2A-000 43022-SV4-010 43022-SV4-A20 43022-SX0-A51 43022-SV4-030 43022-SX0-A50 04630-S2A-000 06430-S0A-J00 06430-S2A-000 06430-S5A-J00 43022-S15-000 43022-S2A-00 43022-S5A-E50 43022-S6D-E50 43022-SED-000 43022-SED-E50 43022-SG0-010 43022-SG0-505 43022-SG0-G01 43022-SG0-G02 43022-SL5-505 43022-SL5-515 43022-SL5-525 43022-SM4-505 43022-SM4-515 43022-SM4-525 43022-SM5-A00 43022-SN7-E50 43022-SV4-000 43022-SV4-A01 43022-SV4-A02 43022-SV4-A21 43022-SV4-A22 43022-SV4-E50 43022-SV4-G01 43022-SV4-G02 43022-SV4-G20 43022-SV4-G21 43022-SV4-G22 43022-TF2-G00 5-86000-975-0 5-86011-847-0 5-86012-604-0 5-86014-313-0 5-86014-813-0 5-86015-195-0 AY060-HN003 AY060-HN006 GBP90331AF GBP90339AF SFP000080 SFP100220EVA, A-491WK AN-491 AN-491WK AN757WK DB1452 572432B D829-7702 NDP297C 06450-S0A-J10 06450-S2A-000 06450-S2A-E10 06450-S6M-A00 06450S2AE50 |
| Compatible with Vehicle Type | Car, Truck, Van |
| Manufacturer Warranty Description | One Year Quality Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form