| Management number | 239158284 | Release Date | 2026/07/14 | List Price | US$38.80 | Model Number | 239158284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686093128 |
|---|---|
| ASIN | B07C5ZDYKN |
| Brand | Giro |
| Color | Dark Shadow/Berry |
| Theme | Mountain Biking, Cycling, Outdoor Recreation |
| Pattern | Solid |
| Seasons | 2020 |
| Arch Type | Medium Arch |
| Heel Type | Medium Heel |
| Lace Ends | Aglet |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Riddance W |
| Sport Type | MTB |
| Strap Type | lace |
| Style Name | Downhill |
| Unit Count | 1.0 Count |
| Item Weight | 2.55 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7091210 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Microfiber, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7091210 |
| Specific Uses For Product | Bicycle Touring, Cycling, Outdoor, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686093128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form