| Management number | 239663176 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239663176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DTK1JT19 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 80% Polyamide,20% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SIGRu8kqer-S |
| Material Type | Polyamide, Elastane |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS6qtr98LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form