| Management number | 222001849 | Release Date | 2026/05/04 | List Price | US$18.24 | Model Number | 222001849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comfortable track pant is crafted in cozy fleece and finished with an opening at the leg for effortless on-and-off. Pair with a fleece sweatshirt and tee for maximum take- it-easy style.
| UPC | 194951489622 |
|---|---|
| Color | Lapland/Cosmic/Sinople |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | L!ve Colorblock Light Trackpants |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | L!ve Colorblock Light Trackpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyamide |
| Manufacturer | Lacoste |
| Style Number | XH5821-51-X53 |
| Material Type | Fleece |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH5821-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form