| Management number | 223497024 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223497024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850040354294 |
|---|---|
| ASIN | B0CK9GL14F |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Item Weight | 4.16 ounces |
| Manufacturer | Triquetra Health |
| Number of Items | 1 |
| Product Benefits | Bone Health, Heart Health, Energy, Sleep, Stress, Exercise Performance, Muscles, Nervous System, Immunity, Magnesium Deficiency |
| Allergen Information | Gluten Free, Non-GMO |
| Primary Supplement Type | Magnesium |
| Global Trade Identification Number | 00850040354294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form