| Management number | 237203041 | Release Date | 2026/07/10 | List Price | US$103.84 | Model Number | 237203041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07BK54KVK |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Elegant and Versatile |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Yellow gold-tone |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | Seiko 5 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 150 Grams |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SNKN96J1 |
| Power Source | Automatic |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Fold Over with Push Button Release clasp |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNKN96J1 |
| Global Trade Identification Number | 04954628204394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form