| Management number | 237578381 | Release Date | 2026/07/10 | List Price | US$5.32 | Model Number | 237578381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 759430484583 888243155813 888243222881 889810241861 |
|---|---|
| ASIN | B07Q34Y99J |
| Color | Pack of 1 |
| Item Form | Cream |
| Skin Type | Combination, Normal, Oily, Sensitive |
| Brand Name | SOME BY MI |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 110 Grams |
| Manufacturer | SOME BY MI |
| Model Number | SBM0001 |
| Item Dimensions | 1.97 x 1.97 x 6.69 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Deep Cleansing, Removing Sebum and Dead Cells |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | AHA BHA PHA, Tea Tree Extract, salicylic_acid |
| Material Type Free | Preservative Free |
| Net Content Volume | 3.4 Fluid Ounces |
| Net Content Weight | 3.38 Ounces |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic, Travel Size |
| Special Ingredients | AHA BHA PHA, TEA TREE WATER |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | SBM0001 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00759430484583, 00888243155813, 00888243222881, 08809647390091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form