| Management number | 240761822 | Release Date | 2026/07/16 | List Price | US$130.79 | Model Number | 240761822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo ST918 225/70R19.5 128 G</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's ST918 is a commercial tire that's designed for use on the drive axle of trucks in rough urban and metro assignments. The ST918 features a center tread section designed for improved traction and braking, sidewall protection ribs that guard the tire from damage, a multi-phase tread that boosts traction, and steel belted construction for long wear.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 225 mm |
| Tire load range | G |
| Tire load index | 128 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Vehicle type | Light Truck |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | ST918 5531782 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form